- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Electrical Characteristics
Sr. No. | Parameters | Specification |
---|---|---|
1 | Type | Momentary/Latched, SPST |
2 | Contact Resistance(Initial) | 10 m Ohms. Max. |
3 | Insulation Resistance at 500 V DC | 100 M Ohms Min. |
4 | H.V.Break Down Test(For 1-Minute) | 4 KV ( Pole To Body) |
5 | H.V.Break Down Test(For 1-Minute) | 1 KV ( Pole To Pole) |
6 | Mounting | Panel, screw-type |
7 | Terminals | Solder-type / Fast-on 4.80x0.80 |
8 | Electrical Life | 50,000 Cycles |
9 | Mechanical Life | 1,00,000 Cycles |
10 | Operating Force | 700 +/-150 gms. |
With/Without Load: 25°C to +85°C
For Soldering: 270°C/5 Sec Max.
Body/cover: Nylon
Actuator: Delrin white
Terminals: Brass
Reference Standards: IEC-61058-1
Approval: CE, RoHS (On Request)