- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Electrical Characteristics
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Type | Momentary/Latched, SPST |
| 2 | V/A Rating | 3.5VDC,480mA 3A 250V AC |
| 3 | Contact Resistance(Initial) | 10 m Ohms. Max. |
| 4 | Insulation Resistance at 500 V DC | 100 M Ohms Min. |
| 5 | H.V.Break Down Test(For 1-Minute) | 1 KV AC |
| 6 | Mounting | Panel, Screw-type |
| 7 | Terminals | Solder-type |
| 8 | Electrical Life | 10,000 Cycles. |
| 9 | Mechanical Life | 50,000 Cycles. |
With/Without Load: 25°C to +85°C
For Soldering: 270°C/5 Sec Max.
body: Nylon
Contact housing:Nylon
Actuator: Nylon for PBS-1Series
Actuator: Nylon/Delrin for PBS-2 Series
Cap: ABS
Contacts, Terminals: Copper, Silver plated
Reference Standards: IEC-61058-1
Compliance Marking: CE, RoHS (On Request)