- Home
- Company
- Services
- Products
- Download
- Careers
- Contact
Electrical Characteristics
Sr. No. | Parameters | Specification |
---|---|---|
1 | Type | Rocker switch, DPDT(Center off) |
2 | Panel Thickness | 3.0 Max. |
3 | V/A Rating for RS-62 CF | 6A,250VAC |
4 | V/A Rating for RS-162 CF | 16A,250VAC |
5 | Contact Resistance(Initial) | 10 mOhms. Max |
6 | Insulation Resistance at 500 V DC | 100 MOhms Min |
7 | H.V.Break Down Test(For 1-Minute) | 1.5 KV AC |
8 | Mounting | Panel, Snap-in. |
9 | Terminals | Soldering/Fast on, 6.30 x 0.80 |
10 | Electrical Life | 10,000 Cycles Min. |
Body: Nylon6, G.F20%
Cap: Nylon6, G.F20%
Terminals: Copper Alloy, Silver Plated
Contacts: Silver & Copper Alloy, Silver Plated
With/Without Load: -25°C to +75°C
For Soldering: 270°C for 5 Sec Max.
Reference Standards: IEC-1058-1
Compliance Marking: CE, RoHS (On Request)